
If you are not sure about which Mazak or Citizen machine series is right for your business, take a look at our Quick Product Guide.
Multi-Tasking
| MACHINE SERIES | CHUCK SIZE | TURNING DIAMETER MAX.(mm) |
TURNING LENGTH MAX. (mm) |
TABLE SIZE (mm) | STROKE (mm) | TOOL MAG | |
|---|---|---|---|---|---|---|---|
|
* Larger chucks sizes available on application
|
|||||||
| Integrex IV | 6″ – 12" | φ545 – 760 | 518 – 2518 | - | - | 20 – 120 | |
| Integrex j | 8" – 12" | φ500 | 500 – 629 | - | - | 20 – 72 | |
| Integrex i | 8" – 12" | φ658 | 1011 – 1519 | - | - | 36 – 72 | |
| Integrex e-H II | 10" – 32"* | φ610 – 920 | 1354 – 4000 | - | - | 40 – 120 | |
| Integrex e-V II | 24" – 72" | φ730 – 2500 | 1000 – 3000 |
⌊500- ⌊1250 |
X: 1100 – 3055 Y: 800 – 1850 Z: 400 – 1800 |
40 – 330 | |
| Integrex e-RAMTEC | - | φ1250 – 2000 | 1250 – 1440 | ⌊800- ⌊1000 | X: 1875 Y: 1060 Z: 1595 |
40 – 330 | |
| Hyper Variaxis | - | φ730 | 500 | φ630 × 500 | X: 630 Y: 1100 Z: 600 |
30 – 120 | |
| Variaxis II | - | φ500 – 1000 | 405 – 500 | 500 – 630 | X: 510 – 730 Y: 510 – 850 Z: 460 – 560 |
30 – 120 | |
| MACHINE SERIES | CHUCK SIZE * | TURNING DIAMETER MAX.(mm) |
TURNING LENGTH MAX. (mm) |
TURRETS | 2ND SPINDLE | |
|---|---|---|---|---|---|---|
|
* Larger chucks sizes available on application
|
||||||
| Quick Turn Nexus II | 6" – 21" | φ280 – 580 | 309 – 3120 | 1 | Available | |
| Quick Turn Smart | 6" – 12" | φ280 – 420 | 282 – 1274 | 1 | ||
| Hyper Quadrex | 6" – 8" | φ300 – 344 | 620 – 860 | 2 | Standard ^ | |
| Cybertech Turn | 12" – 21" | φ810 | 2032 – 4064 | 1-2 | ||
| Multiplex | 8" – 15" | φ230 – 320 | 1030 – 1485 | 2-3 | Standard | |
| IVS Series | 8" – 12" | φ180 – 450 | 100 – 300 | 1 | ||
| Mega Turn Nexus | 15" – 36" | φ920 | 800 | 1 | ||
| Slant Turn Nexus | 15" – 21" | φ910 | 2069 – 3179 | 1 | ||
| Quick Turn Star 200 | 8" | φ280 | 200 | 1 | ||
| QT 6G 6T/ Nano Turn | 5" | φ42 – 130 | 195 | 1 | ||
| MACHINE SERIES | TABLE SIZE (mm) | TRAVEL (mm) | SPINDLE TAPER | |
|---|---|---|---|---|
|
|
||||
| Vertical Centre Nexus II | 900 × 410 – 1740 × 700 | X: 560 – 1530 Y: 410 – 700 Z: 510 – 650 |
BT40 | |
| Vertical Centre Smart 430A | 900 × 430 | X: 560 Y: 430 Z: 510 |
BT40 | |
| Variaxis II | 500 – 630 | X: 510 – 730 Y: 510 – 850 Z: 460 – 560 |
BT40 & 50 + HSK | |
| VTC | 3500 × 820 – 2300 × 510 | X: 1950 – 3000 Y: 510 – 800 Z: 510 – 720 |
BT40 | |
| Super Velocity Centre | 3400 × 510 – 5400 × 510 | X: 3048 – 5080 Y: 510 Z: 510 |
BT40 | |
| Mazatech V | 1300 × 550 – 3240 × 810 | X: 1050 – 3048 Y: 510 – 810 Z: 560 – 750 |
BT50 | |
| Vortex II | 3240 × 810 – 4000 × 1250 | X: 3048 – 4200 Y: 810 – 1400 Z: 610 |
BT50 | |
| FJV | See machine page | See machine page | See machine page | |
| Versatech V | 2100 × 3000 – 3100 × 10000 | X: 4000 – 11000 Y: 3600 – 4600 Z: 710 – 710 W: 1250 |
BT50 | |
| MACHINE SERIES | PALLET SIZE (mm) | TRAVEL (mm) | SPINDLE TAPER | TOOL MAG | |
|---|---|---|---|---|---|
|
|
|||||
| Horizontal Centre Nexus II | 400-800 × 400 – 800 | X: 560 – 1700 Y: 630 – 1400 Z: 640 – 1525 |
BT40 | 40 – 330 | |
| HCN μ8800 | 800 × 800 | X: 1400 Y: 1200 Z: 1325 |
BT50 | 60 – 160 | |
| μ Series | 400 – 630 × 400 – 630 | X: 560 – 1050 Y: 630 – 800 Z: 600 – 880 |
BT40 + BT50 | 40 – 330 | |
| FH Series | 400 – 800 × 400 – 800 | X: 800 – 1300 Y: 800 – 1100 Z: 560 – 1000 |
BT50 + HSK | 40 – 330 | |
| UN Series | 400 × 400 | X: 510 Y: 400 – 380 Z: 350 – 400 |
BT30 | 20 – 30 | |
| FF, F3-660 Series | 400 – 500 × 400 – 500 | X: 510 – 660 Y: 510 – 660 Z: 510 – 660 |
BT40 | 16 – 80 | |
| Angulax 900 | 900 × 630 | X: 800 Y: 600 Z: 700 |
BT40 | 30 – 60 | |
| MACHINE SERIES | BAR SIZE (mm) | TURNING LENGTH MAX. (mm) |
TOOL MAG | AXES | |
|---|---|---|---|---|---|
|
|
|||||
| Citizen A Series | φ20 -32 | 165 – 320 | 8 – 23 | 5 | |
| Citizen K Series | φ12 -16 | 200 | 16 – 18 | 4 – 5 | |
| Citizen L Series | φ20 | 200 | 13 | 7 | |
| Citizen M Series | φ12 -32 | 200 – 320 | 21 – 22 | 7 – 8 | |
