Mazak INTEGREX e-650H II SERIES

The Mazak Integrex e-H series is designed to simplify complicated manufacturing systems and provide comprehensive support to machine operators as well as management. Workpieces can be completed in a single machine setup to realise the minimum in-process time in a machine shop. These machines will bring a revolution to your shop floor.
| INTEGREX | e-650H II (6000U) | e-650H-S II S |
|---|---|---|
| Maximum turning diameter | φ920 mm | φ920 mm |
| Maximum turning length | 2032, 3048, 4064, 6053 mm | 2037, 3058, 4069 mm (4) |
| Travel (X/Y) | 1025 / 650 mm | 1025 / 650 mm |
| Travel (Z) | 2359, 3375, 4391, 6423 mm | 2359, 3375, 4391 mm |
| Travel (B/C) | 240° / 360° | 240° / 360° |
| Rapid traverse rate (X1/Y1/Z1) | 40000 mm /min (1) (2) | 40000 mm /min (5) |
| Turning spindle (30 min. rating) |
1600 rpm, 45 kW (3) | 1600 rpm, 45 kW |
| Milling spindle (30 min. rating) |
10000 rpm, 37kW | 10000 rpm, 37kW |
| Tool magazine | MAS BT-50, CAT-50 | MAS BT-50, CAT-50 |
| Tool storage capcacity (Upper/Lower) | 40 *80 *120 | 40 *80 *120 |
| Floor space requirement | 7350, 8350, 9350, 13267 × 3938 mm | 7945, 8945, 10331 × 5039 mm |
| CD | 2000U / 3000U / 4000U / 6000U | 2000U / 3000U / 4000U |
| *Option (1) 4000U:Z-axis rapid traverse rate – 30000 mm/min (2) 6000U:Z-axis rapid traverse rate – 18000 mm/min (3) 6000U:Turning spindle – 1000 rpm (4) Max. Machining length and Z-axis travel varies upon machine type (H-S, 1500U, 2000U, 3000U (5) 4000U:Z-axis rapid traverse rate – 30000 mm/min Please contact one of our salesmen for more detailed specifications Specifications may change without notice |
||
Video – Integrex e-650H S II product video
TD: Turning Diameter (mm) | TL: Turning Length (mm) | Mag: Tool Magazine

