Mazak Integrex 400-IV Series

INTEGREX 400-IV multi-tasking machine series with second spindle and lower turret. Designed for considerable reductions in machining time by simultaneously machining of upper and lower turrets on first and second spindles.The main spindle chuck size is 8 inch and the machine is available with the options of lower turret (T) and second spindle (S/ST).
| INTEGREX | 400-IV | 400-IV S | 400-IV T | 400-IV ST |
|---|---|---|---|---|
| Chuck size | 12″ | 12″ | 12″ | 12″ |
| Maximum turning diameter | φ760 mm | φ760 mm | φ760 mm (Upper), φ420 mm (Lower) | φ760 mm (Upper), φ420 mm (Lower) |
| Maximum turning length | 1014, 1504, 2498 mm | 1067, 1524, 2498 mm | 1504 mm | 1524mm |
| Travel (X/Y/Z/B) | 630 / 230 / 1095, 1585, 2559 mm / 225° | 630 / 230 / 1128, 1585, 2559 mm / 225° | 630 / 230 / 1585 mm / 225° | 630 / 230 / 1585 mm / 225° |
| X2 / Z2 axis travel (Lower) |
- | - | 230 / 1564 mm | 230 / 1530 mm |
| Main spindle (30 min. rating) |
3300 rpm, 30 kW | 3300 rpm, 30 kW | 3300 rpm, 30 kW | 3300 rpm, 30 kW |
| Second spindle (20% ED) | - | 4000 rpm, 26 kW | - | 4000 rpm, 26 kW |
| Milling spindle (20% ED) | 12000 rpm, 18.5kW | 12000 rpm, 18.5kW | 12000 rpm, 18.5kW | 12000 rpm, 18.5kW |
| Tool storage capcacity | 20, *40, *80 | 20, *40, *80 | 20, *40, *80 / 9 | 20, *40, *80 / 9 |
| Floor space requirement | 4290 × 2473 / 4912 × 2473 / 6636 × 2808 mm | 4550 × 2473 / 5110 × 2473 / 6636 × 2808 mm | 4912 × 2609 mm | 5110 × 2479 mm |
| CD | 1000U / 1500U / 2500U | 1000U / 1500U / 2500U | 1500U | 1500U |
| *Option Please contact one of our salesmen for more detailed specifications Specifications may change without notice |
||||
Video – Integrex 400-IV S product video
TL: Turning Length (mm) | TD: Turning Diameter (mm)

