Mazak INTEGREX e-RAMTEC V

The future of machining – Mazak INTEGREX e-RAMTEC series
Unsurpassed versatility thanks to the ram spindle with turning and milling capability allows for continuous machining of large workpieces- including deep inner diameter turning and milling, performed by the ram spindle with ATC. A wide variety of options for automatic operation –from 2-pallet changer to the PALLETECH system – are available for even higher productivity.
| INTEGREX e-RAMTEC | V/8 | V/10 |
|---|---|---|
| Pallet Size | *□800 mm, *φ1000 mm, *□1000 mm | *φ1000 mm , *φ1400 mm |
| Maximum workpiece dimensions | φ1250 × 1250 mm : □800 mm (Pallet with Tapped Holes) | φ2000 * 1440 mm : □1000 mm (Pallet with Tapped Holes) |
| Travel (X/Y/Z) | 1875 / 1060 / 1595 mm | 1875 / 1060 / 1450 mm |
| Travel (B/C) | 150°/360° | 150°/360° |
| Travel (W) | 900 mm | 900 mm |
| Rapid traverse rate ( X / Y / Z / W ) |
42000 mm/min / 30000 mm/min | |
| Main spindle (30 min. rating) |
500 rpm, 37 kW | 300 rpm, 37 kW |
| Second spindle (20% ED) |
10000 rpm, 37 kW | 10000 rpm, 37 kW |
| RAM spindle | 3000 rpm, 7.5 kW | 3000 rpm, 7.5 kW |
| Tool magazine (Milling / RAM spindle) | MAS BT-50, CAT-50, *CAPTO C8, *BIG PLUS #50 / CAPTO C6 | MAS BT-50, CAT-50, *CAPTO C8, *BIG PLUS #50 / CAPTO C6 |
| Tool storage capacity (Milling / RAM spindle) | 40, *80, *120, *160, *180, *240, *330 / 40 | 40, *80, *120, *160, *240, *330 / 40 |
| Floor space requirement | 7265 × 7823 mm | 7475 × 10185 mm |
| *Option Please contact one of our salesmen for more detailed specifications Specifications may change without notice |
||
Video – Integrex e-RAMTEC V/8 product video
INTEGREX e-RAMTEC
- MP: □1000 / φ1400 mm
- MW: φ2000 × 1440 mm
- MT: 1875/1060/1595 mm
- Tools: 40 – 330
- Integrex e-RAMTEC
MP: Maximum Pallet Size (mm) | MW: Maximum Workpiece Dimensions (mm) | MT: Maximum Travel X, Y, Z axes

