
Ultra-High Accuracy Horizontal Machining Centres The µ Series, which is equipped with a variety of countermeasures for heat displacement to ensure stable accuracy over longs periods of operation, provides the same machining accuracy as a Jig-borer. The series provides 4 times better positioning accuracy and positioning repeatability (X, Y, and Z axis bi-directional) according to the ISO 10791-4 inspection standard for machining centres and the ISO 203-2 inspection method.
| μ Series | μ-4800 | μ-5800 | μ-6800 |
|---|---|---|---|
| Pallet size | 400 × 400 mm | 500 × 500 mm | 630 × 630 mm |
| Travel (X/Y/Z) | 560 / 630 / 600 mm | 730 / 730 / 740 mm | 1050 / 800 / 880 mm |
| Rapid traverse rate | 60000 mm/min | 60000 mm/min | 40000 mm/min |
| Main spindle (15min. rating) | 15000 rpm, 30 kW, *25000 rpm | 15000 rpm, 30 kW, *25000 rpm | 10000 rpm, 37 kW |
| Tool shank | MAS BT-40 | MAS BT-40 | MAS BT-50 |
| Tool storage capacity | 40, *80, *120, *180, *240, *330 | 40, *80, *120, *180, *240, *330 | 40, *80, *120, *160, *180, *240, *330 |
| Floor space requirement | 2435 × 4282 mm | 2600 × 4639 mm | 3705 × 6363 mm |
| *Option Please contact one of our salesmen for more detailed specifications Specifications may change without notice |
|||
XYZ: Travel X, Y, Z axes (mm)

