Advanced Horizontal Machining Centre The Mazak FH and PFH series are advanced, high-speed horizontal machining centers designed for the efficient machining of a wide variety of workpieces in small to mid-size lots. A wide variety of specifications and options, such as different spindles and FMS systems, are available to meet any manufacturing requirements. Additionally, these machining centres feature reduced electrical and air consumption to improve operation efficiency.
| FH Series | 6800 | 7800 | 8800 | 12800 |
|---|---|---|---|---|
| Pallet size (mm) | 630 × 630 | 630 × 800 | 800 × 800 | 1250 × 1250 |
| Travel (X/Y/Z) | 1050 / 800 / 880 mm | 1050 / 800 / 880 | 1300 / 1100 / 1000 | 2100 / 1560 / 1580 mm |
| Rapid traverse rate | 40000 mm/min | 40000 mm/min | 40000 mm/min | 40000 mm/min |
| Main spindle (30min. rating) | 10000 rpm, 37 kW *7000, *15000 rpm | 10000 rpm, 37 kW *7000, *15000 rpm | 10000 rpm, 37 kW *7000, *15000 rpm | 10000 rpm, 37 kW *7000, *15000 rpm |
| Tool shank | MAS BT-50, CAT-50 | MAS BT-50, CAT-50 | MAS BT-50, CAT-50 | MAS BT-50, CAT-50 |
| Tool storage capacity | 40, *80, *120, *180, *240, *330 | 40, *80, *120, *180, *240, *330 | 40, *80, *120, *180, *240, *330 | 40, *80, *120, *180, *240, *330 |
| Floor space requirement | 3705 × 6366 mm | - | 4028 × 6905 mm | 5893 × 9496 mm |
| *Option Please contact one of our salesmen for more detailed specifications Specifications may change without notice |
||||
XYZ: Travel X, Y, Z axes (mm)

