Mazak Cybertech Turn 5500

These powerful turning centres are equipped with a milling spindle, lower turret (on -T models), and many new features to deliver higher productivity. A wide variety of optional specifications, such as the automatic long boring bar stocker and advanced threading software are especially effective for oil industry components and other industries that machine long, large diameter workpieces. For additional versatility, the main spindle bore is available in different sizes.
| CYBERTECH TURN | 5500 | 5500M | 5500T | 5500MT |
|---|---|---|---|---|
| Chuck size (Main / 2nd) | *24″- | *24″- | *24″- | *24″- |
| Maximum swing | φ915 mm | φ915 mm | φ915 mm | φ915 mm |
| Swing over cross slide (Upper) |
φ700 mm /- | φ700 mm /- | φ700 mm /- | φ700 mm /- |
| Maximum turning diameter | φ810 mm | φ810 mm | φ810 mm | φ810 mm |
| Maximum turning length | 2032, 3048, 4064 mm / – | 2032, 3048, 4064 mm / – | 2032, 3048, 4064 mm / 1524, 2540, 3302 mm | 2032, 3048, 4064 mm / 1524, 2540, 3302 mm |
| Main spindle (30min. rating) | 500 rpm, 45kW | 500 rpm, 45kW | 500 rpm, 45kW | 500 rpm, 45kW |
| Rotary tool spindle (30 min. rating) | - | 3000 rpm, 11 kW | - | 3000 rpm, 11 kW |
| Spindle bore | φ375 mm | φ375 mm | φ375 mm | φ375 mm |
| Tool storage capacity (Upper Turret) | 12 / – | 12 / – | 12 /8 | 12 / 8 |
| Floor space requirement | 2577 × 6005 / 2577 × 7265 / 3155.5 × 8535 mm | 2577 × 5940 / 2577 × 7200 / 3155.5 × 8470 mm | 2577 × 6005 / 2577 × 7265 mm | 2577 × 5940 / 2577 × 7200 mm |
| *Option Please contact one of our salesmen for more detailed specifications Specifications may change without notice |
||||
Video – Cybertech Turn 5500 product video

